Position: panoramic,
Sea distance: 2 km
Style: Luxury
Price (min/max): $ 3,940 / $ 6,645 Nights
Villa del Vallo is Km away from Mazara del Vallo and a little under Km from the sandy beaches on the coast br br strong It is elegantly furnished strong ... Read More >>
GROUND FLOOR:
spacious living room with dining area;
well-equipped kitchen with dishwasher, oven and microwave;
1 bathroom with whirlpool bathtub and hydromassage shower, second spacious living room;
laundry with washing machine.
FIRST FLOOR:
2 double rooms; 1 double with extra bed
1 twin bedroom with extra bed
1 bathroom with bathtub.
Outdoor kitchen withdishwasher, barbecue and dining table
Villa del Vallo - Guest: 6 - Bedrooms: 3 (3 double room) - Bathrooms: 2 - Size: 390 mq
One bedroom is not available
Villa del Vallo is 2 Km away from Mazara del Vallo and a little under 2 Km from the sandy beaches on the coast.
It is elegantly furnished and has air conditioning in the bedrooms and living room, WIFI internet connection, a washing machine and two big televisions; it has two very well equipped kitchens, an indoor one with a dishwasher and an outdoor one with dishwasher and a barbecue.
Outside there is a private 4 x 12 m swimming pool, two solarium areas with beach umbrella, sunbeds and a dining area.
The very well-tended garden features typical local plants, Mediterranean shrubs and an orchard.
There are numerous restaurants in the area offering local cuisine and very fresh fish.
It is situated in a strategic position for reaching places of cultural and tourist interest:
Selinunte 25 Km, archeological park of Segesta 46 Km, Agrigento 94 Km; Palermo is around one hour away by car.
A caretaker lives in the property in a separate area, and privacy is absolutely guaranteed.
DATE RANGE | PRICE | NIGHTS |
Apr 5, 2025 - May 24, 2025Minimum stay / nights | $ 4,675 | |
May 24, 2025 - May 31, 2025Minimum stay / nights | $ 5,170 | |
May 31, 2025 - Jul 5, 2025Minimum stay /7 nights | -- | 7 |
Jul 5, 2025 - Aug 30, 2025Minimum stay /7 nights | -- | 7 |
Aug 30, 2025 - Sep 27, 2025Minimum stay /7 nights | -- | 7 |
Sep 27, 2025 - Oct 4, 2025Minimum stay / nights | $ 5,170 | |
Oct 4, 2025 - Oct 25, 2025Minimum stay / nights | $ 4,675 |
DATE RANGE | PRICE | NIGHTS |
Apr 5, 2025 - May 24, 2025Minimum stay / nights | $ 4,305 | |
May 24, 2025 - May 31, 2025Minimum stay / nights | $ 4,675 | |
May 31, 2025 - Jul 5, 2025Minimum stay /7 nights | -- | 7 |
Jul 5, 2025 - Aug 30, 2025Minimum stay /7 nights | -- | 7 |
Aug 30, 2025 - Sep 27, 2025Minimum stay /7 nights | -- | 7 |
Sep 27, 2025 - Oct 4, 2025Minimum stay / nights | $ 4,675 | |
Oct 4, 2025 - Oct 25, 2025Minimum stay / nights | $ 4,305 |
DATE RANGE | PRICE | NIGHTS |
Apr 5, 2025 - May 24, 2025Minimum stay / nights | $ 3,940 | |
May 24, 2025 - May 31, 2025Minimum stay / nights | $ 4,305 | |
May 31, 2025 - Jul 5, 2025Minimum stay /7 nights | -- | 7 |
Jul 5, 2025 - Aug 30, 2025Minimum stay /7 nights | -- | 7 |
Aug 30, 2025 - Sep 27, 2025Minimum stay /7 nights | -- | 7 |
Sep 27, 2025 - Oct 4, 2025Minimum stay / nights | $ 4,305 | |
Oct 4, 2025 - Oct 25, 2025Minimum stay / nights | $ 3,940 |
*This is a private, independent villa, but prices and surface area change according to the number of people.
Mazara del Vallo - 2 km
Marsala - 35 km
Airport: Palermo Punta Raiisi - 100 km
Airport: Trapani Birgi - 60 km
This is a private, independent villa, but prices and surface area change according to the number of people